About TWDB
Taiwan Manufacturer Database — 87,259 Taiwanese manufacturers, in Chinese and English.
Data sources
| MOEA factory registry | Plants, addresses, industries, main products |
|---|---|
| MOEA company registry | Registration, representative, capital, directors |
| MOF business tax registry | Registered business activities |
| TWSE, TPEx | Listed and public companies, monthly revenue |
| Taiwan Accreditation Foundation (TAF) | ISO and other management system certifications |
| Taiwan FDA | Medical device licences |
| Taiwan IP Office | Invention and utility model patents |
| Bureau of Foreign Trade | Exporter registration, English names and addresses |
| Ministry of Environment, Ministry of Labor | Penalty records |
| US FDA, FCC, Health Canada | North American registrations |
| Company websites | Processes, materials, certifications (marked self-reported) |
| Company submissions | Published after review, marked self-reported |
Data as of 2026-11-06
Corrections
Companies can add or correct their information with “This is my company” on their company page.